<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>strangely entangled &#187; physics</title>
	<atom:link href="http://www.strangelyentangled.com/category/well-what-if-i-am-a-rocket-scientist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strangelyentangled.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Dec 2009 21:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Richard Feynman and the Connection Machine</title>
		<link>http://www.strangelyentangled.com/2008/05/27/richard-feynman-and-the-connection-machine/</link>
		<comments>http://www.strangelyentangled.com/2008/05/27/richard-feynman-and-the-connection-machine/#comments</comments>
		<pubDate>Tue, 27 May 2008 17:27:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[feynman]]></category>

		<guid isPermaLink="false">http://www.strangelyentangled.com/?p=53</guid>
		<description><![CDATA[For those not in the know, Richard Feynman was one of the world&#8217;s great physicists and by all accounts quite a character. I came across this essay, describing his time spent working for the Thinking Machines Company (TMC) in the 1980s. What I found really interesting was how Feynman, a physicist, found himself working in [...]]]></description>
			<content:encoded><![CDATA[<p>For those not in the know, <a href="http://en.wikipedia.org/wiki/Richard_Feynman">Richard Feynman</a> was one of the world&#8217;s great physicists and by all accounts quite a character. I came across <a href="http://www.longnow.org/views/essays/articles/ArtFeynman.php">this essay</a>, describing his time spent working for the Thinking Machines Company (TMC) in the 1980s.</p>
<p>What I found really interesting was how Feynman, a physicist, found himself working in computer science and engineering roles at TMC &#8211; and was able to apply his physics background to solve problems in new and unusual ways. When I went into physics, I was told that there weren&#8217;t many jobs in my field of study. To some extent, that is true. But there are many fields where physics knowledge comes in particularly handy, and can actually give you an edge, as Feynman showed back in 1983.</p>
<blockquote><p>By the end of that summer of 1983, Richard had completed his analysis of the behavior of the router, and much to our surprise and amusement, he presented his answer in the form of a set of partial differential equations. To a physicist this may seem natural, but to a computer designer, treating a set of boolean circuits as a continuous, differentiable system is a bit strange. Feynman&#8217;s router equations were in terms of variables representing continuous quantities such as &#8220;the average number of 1 bits in a message address.&#8221; I was much more accustomed to seeing analysis in terms of inductive proof and case analysis than taking the derivative of &#8220;the number of 1&#8242;s&#8221; with respect to time. Our discrete analysis said we needed seven buffers per chip; Feynman&#8217;s equations suggested that we only needed five.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.strangelyentangled.com/2008/05/27/richard-feynman-and-the-connection-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing ancient insects in 3D</title>
		<link>http://www.strangelyentangled.com/2008/04/02/printing-ancient-insects-in-3d/</link>
		<comments>http://www.strangelyentangled.com/2008/04/02/printing-ancient-insects-in-3d/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 14:42:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.strangelyentangled.com/?p=28</guid>
		<description><![CDATA[This is pretty damn cool. A researcher at the European Synchrotron Radiation Facility in France is using a form of X-ray radiography and micro-tomography to image insects caught in ancient blocks of amber. But why stop there? Micro-tomographic imaging allows them to create three dimensional computer models of these insects. The researcher then fed this data [...]]]></description>
			<content:encoded><![CDATA[<p>This is <a href="http://www.strangelyentangled.com/http://news.bbc.co.uk/2/hi/science/nature/7324564.stm">pretty damn cool</a>. A researcher at the European Synchrotron Radiation Facility in France is using a form of X-ray radiography and micro-tomography to image insects caught in ancient blocks of amber. But why stop there? Micro-tomographic imaging allows them to create three dimensional computer models of these insects. The researcher then fed this data into a 3D printer and created larger-than-life 3D physical models of each insect!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangelyentangled.com/2008/04/02/printing-ancient-insects-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My response to Google&#8217;s Project Virgle</title>
		<link>http://www.strangelyentangled.com/2008/04/01/my-response-to-googles-project-virgle/</link>
		<comments>http://www.strangelyentangled.com/2008/04/01/my-response-to-googles-project-virgle/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 19:57:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[ramblings]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[virgle]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.strangelyentangled.com/?p=27</guid>
		<description><![CDATA[Google and Virgin Airlines announced Project Virgle today, a joint-venture to form the first human colony on Mars. I&#8217;m sure this has nothing to do with April Fools. Nothing at all. I especially like the Open Source Planet bit. Just for the heck of it, I filled out their application and submitted a video response. [...]]]></description>
			<content:encoded><![CDATA[<p>Google and Virgin Airlines announced <a href="http://www.google.com/virgle/index.html">Project Virgle</a> today, a joint-venture to form the first human colony on Mars. I&#8217;m sure this has nothing to do with April Fools. Nothing at all. I especially like the <a href="http://www.google.com/virgle/opensource.html">Open Source Planet</a> bit.</p>
<p>Just for the heck of it, I filled out their application and submitted a video response. Apparently prizes are to be had.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/00KJn8lgvr0&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/00KJn8lgvr0&amp;hl=en" wmode="transparent"></embed></object></p>
<p>Update: I&#8217;m amazed that someone actually thought I was seriously applying to the &#8220;project&#8221; (it&#8217;s April 1st, of <em>course</em> I&#8217;m not taking it seriously)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangelyentangled.com/2008/04/01/my-response-to-googles-project-virgle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;d go to the beach, but &#8230;</title>
		<link>http://www.strangelyentangled.com/2008/03/10/id-go-to-the-beach-but/</link>
		<comments>http://www.strangelyentangled.com/2008/03/10/id-go-to-the-beach-but/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 22:26:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[physics]]></category>
		<category><![CDATA[ramblings]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.strangelyentangled.com/2008/03/10/id-go-to-the-beach-but/</guid>
		<description><![CDATA[Today has been one of those days. If it were summer, I&#8217;d just give up and go to the beach. Unfortunately, it&#8217;s a typical Vancouver day out. That means it&#8217;s dismal, gray and dull. I&#8217;ve been dealing with a lot of broken systems and software this morning. On days like this, I find myself missing [...]]]></description>
			<content:encoded><![CDATA[<p>Today has been one of those days. If it were summer, I&#8217;d just give up and go to the beach. Unfortunately, it&#8217;s a typical Vancouver day out. That means it&#8217;s dismal, gray and dull.</p>
<p>I&#8217;ve been dealing with a lot of broken systems and software this morning. On days like this, I find myself missing physics. You know something isn&#8217;t right when you&#8217;ve decided to install <a href="http://www.openbsd.org">OpenBSD</a> in VMware for &#8220;fun&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangelyentangled.com/2008/03/10/id-go-to-the-beach-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
